| Type | TTL automatic exposure multi-mode 35mm SLR. |
| Film | 35mm perforated cartridge film. |
| Image Size | 24mm x 36mm. |
| Lens Mount | PENTAX KA2 bayonet mount compatible with KAF2, KAF, KA and K mounts. |
| Exposure Control |
| Metering system | TTL open-aperture 2-segment metering. |
| Metering mode | (1) 2-segment multi-pattern metering with SMC PENTAX-FA, -F and -A lenses; (2) Center-weighted metering with other lenses. Automatic switching depending on mounted lens. |
| Metering range | EV1 ~ EV21 (at ISO 100 with f/1.4 lens). |
| Exposure mode | (1) Programmed AE; (2) Aperture-Priority AE; (3) Shutter-Priority AE; (4) Metered Manual; (5) Bulb. Programmed Auto Flash available. Automatic exposure compensation in auto-exposure mode with multi-pattern metering. |
| Memory lock | Activated with ML button. Exposure value memorized for approx. 10 sec. |
| Exposure compensation | ±3EV (1/2EV steps). |
|
| Shutter |
| Type | Electronically controlled vertical-run focal-plane shutter. |
| Speed | (1) Programmed AE & Aperture-Priority AE modes: 1/2000 ~ 30 sec. (stepless); (2) Shutter-Priority AE & Metered Manual modes: 1/2000 ~ 2 sec., B (bulb), and 1/100X. |
| Flash sync | 1/100 sec. |
|
| Viewfinder |
| Type | Fixed molded penta-mirror type. |
| Focusing screen | Fixed Natural-Bright-Matte split-image/microprism focusing screen. |
| Field of view | 92% vertically/horizontally. |
| Magnification | 0.77X (with 50mm f/1.4 lens at infinity). |
| Diopter | Fixed at -1 diopter. |
| Preview | Electronic type. Possible in all exposure modes using preview button. Viewfinder LCD Indication (with automatic brightness level adjustment): 1) External flash status; 2) Shutter speed, aperture, exposure compensation, and out-of-exposure coupling range warning; 3) Exposure compensation factor; 4) Bar-graph; 5) Over- and underexposure indication in Metered Manual; 6) Memory lock. |
|
| Film Handling |
| Loading | Quick auto loading (automatic film advance to first frame). |
| Advance/rewind | Automatic (mid-roll rewind possible). |
| Advance mode | (1) Single; (2) Consecutive (approx. 2 frames/sec.). |
|
| ISO Film Speed Setting | (1) Automatic with DX-coded film (ISO 25 ~ 5000). (2) Manual (ISO 6 ~ 6400 in 1/3EV steps). |
| Flash Synchronization | With the optional PENTAX dedicated flash unit via hot shoe. |
| Self-Timer | Electronically controlled type with 12-second delay. |
| Data Imprinting | Available using the optional PENTAX Data Back FJ. |
| Power Source | Two 3V lithium batteries (CR2 type). |
| Dimensions | 135(W) x 90.5(H) x 55(D)mm (5.3" x 3.6" x 2.2"). |
| Weight | 305g (10.8 oz,.) without batteries. |